nebula (Acer Aspire 16 AI A16-52M-58A1)
Summary
TODO
Notes
TODO
Hardware
| Make | Acer |
| Year | 2026 |
| Model | A16-52M-58A1 |
| Chassis | Acer Aspire 16 |
| Power Supply | 65W USB C Delta ADP-65KE |
| Processor | Intel Core Ultra 5 226V |
| Memory | 16GB LPDDR5X 8533 |
| Ports | HDMI 2.1 |
| 2x USB A 3.2 Gen 1 | |
| 2x Thunderbolt 4 | |
| Micro SD | |
| 3.5mm Headset | |
| Graphics | Intel Arc 130V |
| Storage | 512GB Sandisk PCIe Gen4 NVMe SSD SN5000S SDEQNSJ-512G-1014 |
| Display | 16" 1920x1200 120Hz MNG007QX1-5 |
| Int. Peripherals | Intel BE201NGW Wi-Fi 7 |
| Ext. Peripherals | |
| Dimensions | |
| Length/Depth | 25.1 cm |
| Width | 35.5 cm |
| Height/Thickness | 2.3 cm |
| Weight | 1.52 kg (3 lbs 5.4 oz) |
Software
| Operating System | |
| Unique applications |
Log
Obtained for review
TODO